Kilkenny Schoolboys' Soccer Fixtures
Date:
Tuesday, November 24, 2009 | Kilkenny & District Umbro League | |||||||
| 2 | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Saturday 28 November 2009 | ||||||
| 4 | |||||||
| 5 | U9 J & G PRINT NORTH LEAGUE | ||||||
| 6 | |||||||
| 7 | Deen Celtic | v | Freebooters | 1pm | |||
| 8 | Fort Rangers | v | Lions | 11am | |||
| 9 | Paulstown 06 | v | Evergreen Utd. | 1pm | |||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | U9 J & G PRINT SOUTH LEAGUE | ||||||
| 14 | |||||||
| 15 | Bridge Utd. | v | Evergreen Utd. | 1pm | |||
| 16 | Highview Athletic | v | Thomastown Utd. | 1pm | |||
| 17 | Callan Utd. | v | East End Utd. | 11am | |||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | U11 K-BOWL LEAGUE DIVISION ONE | ||||||
| 22 | |||||||
| 23 | Bridge Utd. | v | Ormondevilla | 11am | |||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | U11 NOLAN JEWELLERS LEAGUE DIVISION TWO | ||||||
| 28 | |||||||
| 29 | Evergreen B | v | Paulstown 06 | 11am | |||
| 30 | East End Utd. | v | Highview Athletic | 11am | |||
| 31 | Freebooters B | v | Evergreen C | 3.15pm | |||
| 32 | Lions | v | Thomastown Utd. B | 1.00pm | |||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | U13 KILKENNY PEOPLE LEAGUE DIVISION TWO | ||||||
| 37 | |||||||
| 38 | Lions | v | East End Utd. | 11am | |||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | U15 ST CANICES CREDIT UNION LEAGUE DIVISION TWO | ||||||
| 43 | |||||||
| 44 | Evergreen B | v | Callan Utd. | 2.00pm | |||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | SFAI CUP South East Region (2009-10) | ||||||
| 49 | |||||||
| 50 | SFAI U-11 MENTON-SEERY CUP 2nd ROUND | ||||||
| 51 | |||||||
| 52 | Stradbally | v | Evergreen | 11am | |||
| 53 | Peake Villa | v | Fort Rgr's | 11am | |||
| 54 | Clover Utd | v | Bohemians (W) | 11.30pm | |||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | SFAI U-11 MENTON-SEERY CUP 3rd ROUND | ||||||
| 59 | |||||||
| 60 | Freebooters | v | Clonmel Town | 1.30pm | |||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | SFAI U-13 TROY CUP 2nd ROUND | ||||||
| 65 | |||||||
| 66 | Highview Ath | v | Dungarvan Utd | 11am | |||
| 67 | Evergreen | v | Waterford Crystal | 11am | |||
| 68 | Southend (Wat) | v | Freebooters | 11.45am | |||
| 69 | Thomastown Utd | v | Carrick Utd | 2pm | |||
| 70 | Clover Utd | v | Borris St Kevins | 2pm | |||
| 71 | Ormonde Villa | v | Peake Villa | 11am | |||
| 72 | Paulstown 06 | v | Mullinahone | 11am | |||
| 73 | |||||||
| 74 | |||||||
| 75 | |||||||
| 76 | SFAI U-14 GOODSON CUP 3rd ROUND | ||||||
| 77 | |||||||
| 78 | Curracloe | v | Fort Rangers | 11am | |||
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | SFAI U-15 EVANS CUP 2nd ROUND | ||||||
| 83 | |||||||
| 84 | St Michaels | v | Ormonde Villa | 11am | |||
| 85 | Thomastown Utd | v | Bohemians (W) | 11am | |||
| 86 | Mooncoin | v | Highview Ath | 2pm | |||
| 87 | Deen Celtic | v | Bridge Utd | 11am | |||
| 88 | Freshford Town | v | Clover Utd | 11am |

Alive Contacts
mark@kilkennyalive.com
sean@kilkennyalive.com
jim@kilkennyalive.com
056-7722717










