Schoolboys' Soccer Fixtures
Date:
Wednesday, March 10, 2010 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Kilkenny & District Umbro League | |||||
| 2 | ||||||
| 3 | Friday 12 March 2010 | |||||
| 4 | ||||||
| 5 | U9 J & G PRINT NORTH LEAGUE | |||||
| 6 | ||||||
| 7 | Freebooters | v | Evergreen Utd. | 7.15pm | ||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Saturday 13 March 2010 | |||||
| 12 | ||||||
| 13 | U9 J & G PRINT NORTH LEAGUE | |||||
| 14 | ||||||
| 15 | Lions | v | Fort Rangers | 1.00pm | ||
| 16 | Paulstown 06 | v | Ormondevilla | 11.00am | ||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | U9 J & G PRINT SOUTH LEAGUE | |||||
| 21 | ||||||
| 22 | Highview Athletic | v | Bridge Utd. | 11.00am | ||
| 23 | East End Utd. | v | Thomastown Utd. | 11.00am | ||
| 24 | Evergreen City | v | Callan Utd. | 2.00pm | ||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | U11 K-BOWL LEAGUE DIVISION ONE | |||||
| 29 | ||||||
| 30 | Evergreen A | v | Thomastown Utd. A | 11.00am | ||
| 31 | Bridge Utd. | v | Ormondevilla | 11.00am | ||
| 32 | Clover Utd. | v | Fort Rangers | 12.45pm | ||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | U11 NOLAN JEWELLERS LEAGUE DIVISION TWO | |||||
| 37 | ||||||
| 38 | Deen Celtic | v | Evergreen B | 11.00am | ||
| 39 | Lions | v | Highview Athletic | 11.00am | ||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | U13 KILKENNY PEOPLE LEAGUE DIVISION ONE | |||||
| 44 | ||||||
| 45 | Ormondevilla | v | Highview Athletic | 11.00am | ||
| 46 | Bridge Utd. | v | Evergreen A | 2.30pm | ||
| 47 | Clover Utd. | v | Thomastown Utd. | 11.00am | ||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | U13 KILKENNY PEOPLE LEAGUE DIVISION TWO | |||||
| 52 | ||||||
| 53 | Evergreen B | v | East End Utd. | 12.45 | ||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | U15 ST CANICES CREDIT UNION LEAGUE DIVISION ONE | |||||
| 58 | ||||||
| 59 | Freshford Town | v | Evergreen A | 11.00am | ||
| 60 | Freebooters | v | Highview Athletic | 1.30pm | ||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | U15 ST CANICES CREDIT UNION LEAGUE DIVISION TWO | |||||
| 65 | ||||||
| 66 | Evergreen B | v | Deen Celtic | 11.00am | ||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | Sunday 14 March 2010 | |||||
| 71 | ||||||
| 72 | U14 MacDONAGH JUNCTION LEAGUE | |||||
| 73 | ||||||
| 74 | Clover Utd. | v | Freshford Town | 3.00pm | ||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | Monday 15 March 2010 | |||||
| 79 | ||||||
| 80 | U11 NOLAN JEWELLERS LEAGUE DIVISION TWO | |||||
| 81 | ||||||
| 82 | Freebooters B | v | East End Utd. | 7.15pm | ||
| 83 |

Alive Contacts
mark@kilkennyalive.com
sean@kilkennyalive.com
jim@kilkennyalive.com
056-7722717










